Web Portals
| Xref | Version | Files | Lines | Variables | Functions | Classes | Constants | Projects |
| Absolut Engine | 1.72 | 105 | 11559 | 303 | 233 | 7 | 5 | active |
| ArtiVelocity | 3.0.3 | 631 | 50935 | 1525 | 298 | 1 | 10 | active |
| AssoCIateD | 1.3.0 | 368 | 79255 | 1145 | 788 | 7 | 85 | active |
| bes-mcmf | 0.6 | 73 | 20101 | 556 | 282 | 2 | 0 | inactive |
| BolinOS | 4.5.4 | 819 | 172932 | 5164 | 1547 | 98 | 29 | inactive |
| Chipmunk CMS | 1.3 | 123 | 10382 | 586 | 36 | 0 | 0 | active |
| Ciamos | 0.9.6b | 1005 | 82602 | 2413 | 1389 | 79 | 2033 | inactive |
| Clever Copy | 3.0 | 310 | 41439 | 4168 | 218 | 17 | 4 | inactive |
| cmsdAm | 0.8 | 156 | 16056 | 390 | 260 | 33 | 3 | active |
| Content*Builder | 0.7.2 | 950 | 167394 | 5141 | 2288 | 223 | 261 | inactive |
| DCP-Portal | 6.1.1 | 525 | 152733 | 3564 | 1478 | 119 | 606 | active |
| DEV WMS | 1.5 | 259 | 19822 | 784 | 122 | 5 | 0 | active |
| dit.cms | 1.04 | 911 | 130851 | 1962 | 1157 | 17 | 14 | active |
| Dragonfly CMS | 9.0.6.1 | 718 | 99267 | 3280 | 1115 | 39 | 2340 | active |
| e107 | 0.7.2 | 1163 | 169408 | 5465 | 1650 | 87 | 5309 | active |
| edge | 27-02-2006 | 311 | 33860 | 1665 | 269 | 2 | 7 | active |
| eNdonesia | 8.3 | 77 | 19165 | 623 | 351 | 2 | 0 | active |
| exoops | 1.08 | 1112 | 102130 | 2415 | 1274 | 76 | 3247 | inactive |
| Exponent | 0.96.3 | 1303 | 118699 | 2355 | 1298 | 110 | 869 | active |
| ExV2 | 2.0.4.2 | 2156 | 212053 | 4760 | 2099 | 140 | 5121 | active |
| FreeWPS | 2.11 | 221 | 47762 | 637 | 556 | 6 | 618 | inactive |
| GuppY | 4.5.12 | 461 | 54836 | 2492 | 430 | 2 | 87 | active |
| Joomla! | 1.0.8 | 1017 | 167248 | 3373 | 2523 | 332 | 725 | active |
| Jupiter CMS | 1.1.5 | 81 | 19788 | 666 | 145 | 1 | 0 | inactive |
| Limbo CMS | 1.0.4.2 | 213 | 24327 | 1277 | 619 | 29 | 761 | inactive |
| Liquid-Silver CMS | 0.32 | 44 | 3199 | 149 | 77 | 0 | 0 | inactive |
| Mambo | 4.6 | 1401 | 234639 | 3550 | 2362 | 272 | 587 | active |
| MDPro | 1.0.76 | 1322 | 242116 | 4659 | 2818 | 128 | 4113 | active |
| METAjour | 2.1 | 1918 | 161476 | 3315 | 2860 | 478 | 165 | active |
| Micro CMS | 3.5 | 680 | 40247 | 454 | 320 | 1 | 0 | active |
| myPHPNuke | 1.8.8_8 | 720 | 272759 | 5548 | 1635 | 32 | 449 | active |
| Nodez | 4.6.1.1 | 296 | 15925 | 636 | 199 | 7 | 0 | inactive |
| NS Mamu | 1.0.0 | 1054 | 174815 | 4420 | 2834 | 346 | 1744 | inactive |
| OpenPHPNuke | 2.3.3 | 11787 | 708003 | 8772 | 10483 | 265 | 12084 | active |
| Oscailt | 3.00 | 1711 | 175616 | 2569 | 1631 | 122 | 32 | active |
| PACMS | 1.1.1c | 691 | 46128 | 743 | 698 | 46 | 14 | active |
| Pagetool | 1.07 | 96 | 13375 | 905 | 162 | 4 | 1 | active |
| phpCMS | 1.2.1 | 219 | 40455 | 1357 | 534 | 38 | 12 | active |
| PHP-Fusion | 6.00.305 | 1478 | 85688 | 1303 | 572 | 4 | 86 | active |
| PHPNews | 1.3.0 | 31 | 9117 | 222 | 146 | 0 | 0 | active |
| PHP-Nuke | 7.8 | 2470 | 278575 | 3149 | 1051 | 5 | 2397 | active |
| PHPX | 3.5.9 | 473 | 74089 | 2839 | 1644 | 170 | 273 | inactive |
| PostNuke | 0.762 | 1959 | 254535 | 5361 | 3361 | 186 | 3717 | inactive |
| pragmaMx | 0.1.8.1 | 783 | 133626 | 4128 | 1810 | 48 | 3568 | active |
| ReloadCMS | 1.2.5 | 284 | 26198 | 610 | 402 | 15 | 50 | active |
| RunCms | 1.3B | 1684 | 149089 | 2759 | 1510 | 90 | 2633 | active |
| Siteseed | 1.6 | 126 | 30054 | 2129 | 248 | 1 | 6 | active |
| SWS | 0.99 | 27 | 3236 | 85 | 38 | 0 | 0 | active |
| Syntax Desktop | 2.3.1 | 830 | 172983 | 4251 | 2488 | 193 | 167 | active |
| United-Nuke | 4.2.04 | 549 | 119016 | 3680 | 1112 | 28 | 2610 | active |
| WEBK | 1.3.1 | 101 | 5417 | 252 | 162 | 2 | 28 | inactive |
| Xaraya | 1.0.2 | 7427 | 990851 | 14590 | 7942 | 612 | 858 | active |
| XOOPS | 2.2.3a | 714 | 95005 | 2863 | 1730 | 231 | 1945 | active |
